_RK__K______R___K___R_KR____________K______K___K__KRK____KR_____ ____K__K___K__K___________K__________W___K_________K____K__R_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/160/160 | _ | 4.91 | 14 | 2 | 1258 | 0.0 | 0.86 | 0.86 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post331979.php HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 37 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 1/70/70 | K | 4.99 | 0 | 5 | 707 | 11.8 | 0.69 | 0.69 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/17320945844/video-spectacular-performance-of-the-son |
| 0-0 | 3173182 | 0/16/16 | _ | 4.88 | 19 | 3 | 129 | 0.0 | 0.33 | 0.33 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post328310.php HTTP/1.1 |
| 0-0 | 3173182 | 0/60/60 | _ | 4.94 | 6 | 2 | 409 | 0.0 | 0.35 | 0.35 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/200000/pto/pfrom/100 |
| 0-0 | 3173182 | 1/68/68 | K | 5.00 | 0 | 5 | 671 | 8.9 | 0.58 | 0.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 0-0 | 3173182 | 0/65/65 | _ | 4.78 | 7 | 5 | 694 | 0.0 | 0.51 | 0.51 | 146.190.124.124 | http/1.1 | ||
| 0-0 | 3173182 | 0/22/22 | _ | 4.95 | 11 | 6 | 178 | 0.0 | 0.33 | 0.33 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=19262 HTTP/1.1 |
| 0-0 | 3173182 | 0/17/17 | _ | 4.97 | 1 | 4 | 141 | 0.0 | 0.45 | 0.45 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Periferico-50x67-Cm-In-Tedesco-Carta-Fotografica-200g |
| 0-0 | 3173182 | 0/22/22 | _ | 4.88 | 15 | 5 | 215 | 0.0 | 0.22 | 0.22 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175250058426/photo-travel-to-date-saddam-hussein-is-li |
| 0-0 | 3173182 | 0/25/25 | _ | 4.96 | 8 | 4 | 251 | 0.0 | 0.32 | 0.32 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D9%85%D8%B4%D8%A7%D8%BA%D9%84-%D8%B3%D8%AE%D8%AA/feed |
| 0-0 | 3173182 | 0/15/15 | _ | 4.56 | 21 | 5 | 154 | 0.0 | 0.23 | 0.23 | 137.184.236.81 | http/1.1 | ||
| 0-0 | 3173182 | 0/17/17 | R | 4.63 | 35 | 2 | 162 | 0.0 | 0.33 | 0.33 | 216.73.216.99 | http/1.1 | ||
| 0-0 | 3173182 | 0/21/21 | _ | 4.92 | 14 | 4 | 167 | 0.0 | 0.51 | 0.51 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET / HTTP/1.0 |
| 0-0 | 3173182 | 0/24/24 | _ | 4.93 | 7 | 5 | 229 | 0.0 | 0.31 | 0.31 | 47.128.115.8 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d8%ac%d8%aa%d9%85%d8%a7%d8%b9%db%8c/ HTTP/ |
| 0-0 | 3173182 | 0/18/18 | _ | 4.84 | 5 | 4 | 171 | 0.0 | 0.30 | 0.30 | 146.190.124.124 | http/1.1 | ||
| 0-0 | 3173182 | 1/12/12 | K | 4.99 | 1 | 3 | 99 | 44.8 | 0.26 | 0.26 | 47.128.34.170 | http/1.1 | hikstore.net:443 | GET /product/%D8%AF%D9%88%D8%B1%D8%A8%DB%8C%D9%86-%D9%85%D8%AF% |
| 0-0 | 3173182 | 0/11/11 | _ | 4.81 | 5 | 5 | 118 | 0.0 | 0.25 | 0.25 | 146.190.124.124 | http/1.1 | ||
| 0-0 | 3173182 | 0/63/63 | _ | 4.95 | 9 | 5 | 697 | 0.0 | 0.73 | 0.73 | 146.190.124.124 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/70/70 | _ | 4.95 | 10 | 3 | 690 | 0.0 | 0.62 | 0.62 | 57.141.20.13 | http/1.1 | xffa.ir:443 | GET /members/poya7.4758/ HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 79 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/13/13 | _ | 4.55 | 22 | 2 | 105 | 0.0 | 0.21 | 0.21 | 137.184.236.81 | http/1.1 | ||
| 0-0 | 3173182 | 1/13/13 | K | 4.97 | 3 | 3 | 105 | 6.8 | 0.22 | 0.22 | 17.22.237.186 | http/1.1 | mobocommall.ir:443 | POST /?wc-ajax=get_refreshed_fragments HTTP/1.1 |
| 0-0 | 3173182 | 0/18/18 | R | 4.58 | 41 | 0 | 136 | 0.0 | 0.21 | 0.21 | 168.187.5.210 | http/1.1 | fentoshop.ir:443 | |
| 0-0 | 3173182 | 0/71/71 | _ | 4.80 | 6 | 2 | 781 | 0.0 | 0.71 | 0.71 | 146.190.124.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/72/72 | _ | 5.19 | 2 | 5 | 382 | 0.0 | 0.33 | 0.33 | 45.145.42.36 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/07/11/95854831720719064.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/20/20 | _ | 5.08 | 14 | 5 | 175 | 0.0 | 0.27 | 0.27 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jin-ji-bao-xi-rising-fortunes-online-cassino-gratis-maquin |
| 1-0 | 3173183 | 0/20/20 | _ | 5.32 | 0 | 3 | 214 | 0.0 | 0.29 | 0.29 | 57.141.20.56 | http/1.1 | khabarnab.com:443 | GET /economic/170349577962/hemti-s-heavy-irony-about-the-7th-pl |
| 1-0 | 3173183 | 0/54/54 | _ | 5.08 | 16 | 4 | 513 | 0.0 | 0.37 | 0.37 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%B9%D9%87%D8%AF-%D8%B3%D8%A7%D8%B2%D9%85%D8%A |
| 1-0 | 3173183 | 0/66/66 | _ | 5.14 | 6 | 5 | 703 | 0.0 | 0.59 | 0.59 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/17/17 | _ | 5.28 | 1 | 3 | 135 | 0.0 | 0.24 | 0.24 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post334102.php HTTP/1.1 |
| 1-0 | 3173183 | 0/17/17 | _ | 5.01 | 20 | 2 | 146 | 0.0 | 0.24 | 0.24 | 47.128.22.246 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/kia-brake-pads/epirus-brake-pad |
| 1-0 | 3173183 | 0/14/14 | _ | 5.25 | 1 | 4 | 97 | 0.0 | 0.21 | 0.21 | 43.130.110.130 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /?s= HTTP/1.1 |
| 1-0 | 3173183 | 0/68/68 | _ | 5.14 | 6 | 12 | 716 | 0.0 | 0.67 | 0.67 | 146.190.124.124 | http/1.1 | amoozshisun.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/19/19 | _ | 5.10 | 12 | 5 | 163 | 0.0 | 0.27 | 0.27 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 1-0 | 3173183 | 0/70/70 | _ | 5.17 | 6 | 3 | 693 | 0.0 | 0.66 | 0.66 | 141.94.79.3 | http/1.1 | rubinesh.ir:443 | GET /product-category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-%D9%88-%DB |
| 1-0 | 3173183 | 14/78/78 | K | 5.32 | 0 | 5 | 517 | 106.6 | 0.41 | 0.41 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,67,54,76,64,43,61,15,71,63,49, |
| 1-0 | 3173183 | 0/64/64 | _ | 5.15 | 2 | 5 | 714 | 0.0 | 0.59 | 0.59 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /page/11/?add-to-cart=1245 HTTP/1.1 |
| 1-0 | 3173183 | 0/18/18 | _ | 5.04 | 21 | 2 | 172 | 0.0 | 0.31 | 0.31 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post327882.php HTTP/1.1 |
| 1-0 | 3173183 | 0/18/18 | _ | 5.03 | 18 | 1 | 162 | 0.0 | 0.42 | 0.42 | 34.171.218.177 | http/1.1 | jirjirk.com:443 | GET /lifestyle/174967434428/hafez-horoscope-thursday-22-june-14 |
| 1-0 | 3173183 | 0/20/20 | _ | 5.07 | 18 | 4 | 208 | 0.0 | 0.34 | 0.34 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=18703 HTTP/1.1 |
| 1-0 | 3173183 | 0/27/27 | _ | 5.02 | 20 | 4 | 245 | 0.0 | 0.40 | 0.40 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/25/?add-to-cart=11902&orderby=price HTTP/1.1 |
| 1-0 | 3173183 | 0/17/17 | _ | 5.13 | 10 | 5 | 202 | 0.0 | 0.31 | 0.31 | 114.119.137.184 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/4/from_tags/1/language/en |
| 1-0 | 3173183 | 12/31/31 | K | 5.33 | 0 | 5 | 304 | 87.5 | 0.32 | 0.32 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/100000/pto/pfrom/200 |
| 1-0 | 3173183 | 0/67/67 | _ | 5.13 | 9 | 3 | 369 | 0.0 | 0.26 | 0.26 | 57.141.20.9 | http/1.1 | luxexpo.ir:443 | GET /gearbox/s-tronic/ HTTP/1.1 |
| 1-0 | 3173183 | 0/23/23 | _ | 5.12 | 8 | 6 | 137 | 0.0 | 0.44 | 0.44 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /tower-stack-lion-como-jogar-luxury-casino-tiradas-gratis/ |
| 1-0 | 3173183 | 0/22/22 | _ | 5.11 | 13 | 5 | 211 | 0.0 | 0.17 | 0.17 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/29/%D8%A2%D8%B0%D8%B1%D8%A8%D8%A7%DB%8C%D8%AC%D8%A |
| 1-0 | 3173183 | 1/118/118 | K | 5.31 | 0 | 2 | 1301 | 2.5 | 0.96 | 0.96 | 46.164.100.123 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 1-0 | 3173183 | 0/79/79 | _ | 5.14 | 3 | 0 | 722 | 0.0 | 0.66 | 0.66 | 52.167.144.17 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%85%D8%B3%D8%A7%D9%81%D8%B1%D8%A7%D9%86-%D8%A7%DB%8 |
| 1-0 | 3173183 | 0/46/46 | _ | 5.07 | 16 | 7 | 534 | 0.0 | 0.53 | 0.53 | 98.88.137.2 | http/1.1 | aidagolzar.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 27/60/60 | K | 5.68 | 0 | 5 | 666 | 205.9 | 0.57 | 0.57 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/15/15 | R | 4.19 | 48 | 3 | 134 | 0.0 | 0.25 | 0.25 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3173184 | 36/147/147 | K | 5.67 | 0 | 5 | 1563 | 266.3 | 1.10 | 1.10 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/113/113 | _ | 5.07 | 8 | 5 | 578 | 0.0 | 0.30 | 0.30 | 146.190.124.124 | http/1.1 | ||
| 2-0 | 3173184 | 0/20/20 | _ | 5.32 | 15 | 5 | 173 | 0.0 | 0.40 | 0.40 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=18754 HTTP/1.1 |
| 2-0 | 3173184 | 0/42/42 | _ | 5.47 | 10 | 0 | 441 | 0.0 | 0.47 | 0.47 | 185.191.171.12 | http/1.1 | jirjirk.com:443 | GET /fun/17554967432/photo-traveling-in-time-niloufar-in-the-50 |
| 2-0 | 3173184 | 0/18/18 | _ | 5.56 | 5 | 3 | 133 | 0.0 | 0.28 | 0.28 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post33403.php HTTP/1.1 |
| 2-0 | 3173184 | 2/21/21 | K | 5.68 | 0 | 1 | 215 | 63.7 | 0.39 | 0.39 | 51.222.71.146 | http/1.1 | navachang.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/18/18 | R | 4.37 | 63 | 5 | 152 | 0.0 | 0.27 | 0.27 | 177.11.54.244 | http/1.1 | ketabnabb.ir:443 | |
| 2-0 | 3173184 | 0/114/114 | _ | 5.54 | 7 | 6 | 1204 | 0.0 | 0.90 | 0.90 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=43,51,76,15,61,67,64,63,71,83,54, |
| 2-0 | 3173184 | 0/20/20 | _ | 5.49 | 2 | 2 | 242 | 0.0 | 0.27 | 0.27 | 46.164.100.123 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/17/17 | _ | 4.71 | 5 | 4 | 129 | 0.0 | 0.28 | 0.28 | 146.190.124.124 | http/1.1 | ||
| 2-0 | 3173184 | 0/20/20 | _ | 5.43 | 9 | 5 | 163 | 0.0 | 0.41 | 0.41 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=183 HTTP/1.1 |
| 2-0 | 3173184 | 0/16/16 | _ | 5.60 | 4 | 4 | 151 | 0.0 | 0.22 | 0.22 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=20990 HTTP/1.1 |
| 2-0 | 3173184 | 0/17/17 | _ | 5.25 | 15 | 5 | 201 | 0.0 | 0.28 | 0.28 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 2-0 | 3173184 | 0/14/14 | _ | 4.35 | 7 | 1 | 110 | 0.0 | 0.47 | 0.47 | 146.190.124.124 | http/1.1 | ||
| 2-0 | 3173184 | 0/67/67 | _ | 5.62 | 0 | 4 | 659 | 0.0 | 0.65 | 0.65 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/67/67 | _ | 5.30 | 11 | 5 | 350 | 0.0 | 0.29 | 0.29 | 216.73.217.32 | http/1.1 | mobocommall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 1/13/13 | K | 5.68 | 0 | 2 | 138 | 5.3 | 0.23 | 0.23 | 172.80.162.20 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/66/66 | _ | 5.64 | 1 | 2 | 376 | 0.0 | 0.40 | 0.40 | 146.19.125.66 | http/1.1 | avestasystem.com:80 | GET / HTTP/1.0 |
| 2-0 | 3173184 | 0/14/14 | _ | 3.96 | 6 | 5 | 135 | 0.0 | 0.17 | 0.17 | 178.252.134.236 | http/1.1 | ||
| 2-0 | 3173184 | 2/67/67 | K | 5.63 | 2 | 2 | 751 | 63.9 | 0.68 | 0.68 | 45.55.138.32 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/67/67 | _ | 5.36 | 9 | 6 | 394 | 0.0 | 0.45 | 0.45 | 66.249.79.7 | http/1.1 | khabarnab.com:443 | GET /plus/170814600720/the-change-of-the-beautiful-face-of-goha |
| 2-0 | 3173184 | 0/117/117 | _ | 5.46 | 11 | 2 | 1223 | 0.0 | 1.14 | 1.14 | 114.119.137.184 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/4/from_tags/1/language/en |
| 2-0 | 3173184 | 0/17/17 | _ | 5.58 | 2 | 4 | 165 | 0.0 | 0.35 | 0.35 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1834 HTTP/1.1 |
| 3-0 | 3173185 | 1/18/18 | K | 4.03 | 2 | 5 | 175 | 7.2 | 0.33 | 0.33 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1842 HTTP/1.1 |
| 3-0 | 3173185 | 0/99/99 | _ | 3.97 | 6 | 5 | 937 | 0.0 | 0.65 | 0.65 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/pfrom/100000/pto/pfrom/200 |
| 3-0 | 3173185 | 0/17/17 | _ | 3.79 | 18 | 2 | 168 | 0.0 | 0.33 | 0.33 | 57.141.20.39 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%88%db%8c%d8%b2%d8%a7%db%8c-%d8%b2%d8%a7%d8%a6%d8%b |
| 3-0 | 3173185 | 6/27/27 | K | 4.04 | 0 | 0 | 216 | 9.7 | 0.36 | 0.36 | 52.167.144.17 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D9%88%D8%B1%D8%A7%D9%8A-%D8%A7%D8%B3%D9%84%D8%A |
| 3-0 | 3173185 | 0/19/19 | _ | 3.96 | 11 | 4 | 148 | 0.0 | 0.48 | 0.48 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post332353.php HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 4.02 | 5 | 4 | 296 | 0.0 | 0.36 | 0.36 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/05/6306/ HTTP/1.1 |
| 3-0 | 3173185 | 0/17/17 | _ | 4.00 | 5 | 3 | 162 | 0.0 | 0.28 | 0.28 | 137.184.201.220 | http/1.1 | hashemistore.com:443 | GET /wp-content/uploads/2022/02/1-59.jpg HTTP/1.1 |
| 3-0 | 3173185 | 0/22/22 | _ | 4.04 | 0 | 0 | 196 | 0.0 | 0.27 | 0.27 | 185.191.171.4 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=37040431 HTTP/1.1 |
| 3-0 | 3173185 | 0/67/67 | _ | 3.75 | 19 | 0 | 332 | 0.0 | 0.30 | 0.30 | 40.77.167.136 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AF%D9%88%D8%A7%D8%B2%D8%AF%D9%87%D9%85%DB%8C%D9%86 |
| 3-0 | 3173185 | 0/13/13 | _ | 3.88 | 16 | 2 | 96 | 0.0 | 0.39 | 0.39 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post329038.php HTTP/1.1 |
| 3-0 | 3173185 | 0/21/21 | _ | 3.84 | 19 | 4 | 140 | 0.0 | 0.31 | 0.31 | 137.184.236.81 | http/1.1 | aaznp.ir:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3173185 | 0/64/64 | _ | 3.97 | 11 | 0 | 669 | 0.0 | 0.53 | 0.53 | 104.23.221.200 | http/1.1 | yeganehsite.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/14/14 | _ | 3.94 | 13 | 6 | 133 | 0.0 | 0.25 | 0.25 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=18941 HTTP/1.1 |
| 3-0 | 3173185 | 0/19/19 | _ | 3.82 | 19 | 4 | 202 | 0.0 | 0.32 | 0.32 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1810 HTTP/1.1 |
| 3-0 | 3173185 | 0/21/21 | _ | 4.00 | 6 | 2 | 177 | 0.0 | 0.42 | 0.42 | 217.142.142.174 | http/1.1 | behhal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 2/20/20 | K | 4.03 | 2 | 5 | 193 | 16.1 | 0.35 | 0.35 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 3-0 | 3173185 | 0/16/16 | _ | 3.80 | 18 | 5 | 138 | 0.0 | 0.32 | 0.32 | 66.249.68.136 | http/1.1 | tabrizwebdesign.ir:443 | GET /jp/products/26155709 HTTP/1.1 |
| 3-0 | 3173185 | 0/16/16 | _ | 3.99 | 7 | 5 | 150 | 0.0 | 0.32 | 0.32 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=20099 HTTP/1.1 |
| 3-0 | 3173185 | 0/23/23 | _ | 3.98 | 6 | 12 | 255 | 0.0 | 0.32 | 0.32 | 73.116.189.203 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/01/23/144515661737632824.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/19/19 | _ | 3.68 | 6 | 5 | 162 | 0.0 | 0.32 | 0.32 | 146.190.124.124 | http/1.1 | ||
| 3-0 | 3173185 | 0/24/24 | _ | 3.88 | 9 | 0 | 132 | 0.0 | 0.27 | 0.27 | 40.77.167.136 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%A9%D8%A7%D8%B1%D8%A2%D8%B2%D9%85%D8%A7%DB%8C%DB%8C |
| 3-0 | 3173185 | 0/114/114 | _ | 3.92 | 15 | 5 | 1171 | 0.0 | 0.93 | 0.93 | 103.253.145.138 | http/1.1 | pingoo.ir:80 | GET /wp-json/wp/v2/posts HTTP/1.0 |
| 3-0 | 3173185 | 0/17/17 | _ | 3.98 | 9 | 5 | 184 | 0.0 | 0.29 | 0.29 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=19747 HTTP/1.1 |
| 3-0 | 3173185 | 0/13/13 | _ | 3.44 | 20 | 2 | 108 | 0.0 | 0.19 | 0.19 | 137.184.236.81 | http/1.1 | ||
| 3-0 | 3173185 | 0/63/63 | _ | 3.89 | 16 | 6 | 655 | 0.0 | 0.58 | 0.58 | 107.189.10.248 | http/1.1 | physical-fitness-isf.ir:443 | GET ///wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/21/21 | _ | 4.86 | 20 | 5 | 181 | 0.0 | 0.38 | 0.38 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /jewel-of-enchant-cm-slot-online-cassino-gratis-bitcoin-cas |
| 4-0 | 3173186 | 2/70/70 | W | 5.00 | 0 | 0 | 625 | 19.1 | 0.59 | 0.59 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /product/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8%a7%d8%b1- |
| 4-0 | 3173186 | 0/18/18 | _ | 4.88 | 17 | 4 | 150 | 0.0 | 0.43 | 0.43 | 98.97.23.153 | http/1.1 | xffa.ir:443 | GET /resources/ah-gamer-profiles.679/update/894/reactions HTTP/ |
| 4-0 | 3173186 | 0/20/20 | _ | 4.86 | 21 | 5 | 205 | 0.0 | 0.27 | 0.27 | 216.244.66.247 | http/1.1 | silverstr.com:80 | GET /compare/?products=16130 HTTP/1.1 |
| 4-0 | 3173186 | 0/70/70 | _ | 4.89 | 11 | 5 | 758 | 0.0 | 0.58 | 0.58 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /plus/159898974574/tg:/msg?text=https%3A%2Fwww.khabarnab.co |
| 4-0 | 3173186 | 11/81/81 | K | 5.00 | 0 | 1 | 456 | 18.4 | 0.40 | 0.40 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/pfrom/100000/pto/pfrom/200 |
| 4-0 | 3173186 | 0/17/17 | _ | 4.93 | 9 | 3 | 157 | 0.0 | 0.38 | 0.38 | 57.141.20.70 | http/1.1 | xffa.ir:443 | GET /threads/trending-topic-with-0-replies.26625/ HTTP/1.1 |
| 4-0 | 3173186 | 0/70/70 | _ | 4.93 | 9 | 4 | 374 | 0.0 | 0.46 | 0.46 | 146.190.124.124 | http/1.1 | proxy-subdomains-vhost.localhos | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/25/25 | _ | 4.91 | 13 | 5 | 283 | 0.0 | 0.27 | 0.27 | 74.177.109.160 | http/1.1 | novinatlas.com:443 | GET /%DA%86%DA%AF%D9%88%D9%86%D9%87-%D8%AF%DB%8C%DA%AF%D8%B1%D8 |
| 4-0 | 3173186 | 0/117/117 | _ | 4.94 | 6 | 5 | 1281 | 0.0 | 0.92 | 0.92 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 4-0 | 3173186 | 0/17/17 | _ | 4.87 | 14 | 4 | 131 | 0.0 | 0.22 | 0.22 | 74.7.243.192 | http/1.1 | packtool.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3173186 | 0/17/17 | _ | 4.85 | 21 | 5 | 135 | 0.0 | 0.34 | 0.34 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 4-0 | 3173186 | 0/64/64 | _ | 4.79 | 7 | 5 | 738 | 0.0 | 0.51 | 0.51 | 146.190.124.124 | http/1.1 | ||
| 4-0 | 3173186 | 0/14/14 | _ | 4.80 | 6 | 2 | 128 | 0.0 | 0.26 | 0.26 | 146.190.124.124 | http/1.1 | ||
| 4-0 | 3173186 | 0/69/69 | _ | 4.93 | 11 | 5 | 681 | 0.0 | 0.78 | 0.78 | 104.23.221.201 | http/1.1 | yeganehsite.com:443 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 4-0 | 3173186 | 3/17/17 | K | 4.98 | 2 | 4 | 149 | 23.3 | 0.23 | 0.23 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /trucos-para-ganar-blackjack-online-como-ganar-en-blackjack |
| 4-0 | 3173186 | 0/22/22 | _ | 4.96 | 2 | 11 | 191 | 0.0 | 0.34 | 0.34 | 146.190.124.124 | http/1.1 | amoozshisun.ir:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3173186 | 0/18/18 | _ | 4.90 | 15 | 3 | 169 | 0.0 | 0.30 | 0.30 | 57.141.20.69 | http/1.1 | khabarnab.com:443 | GET /art/172354592728/more-than-three-thousand-people-were-bann |
| 4-0 | 3173186 | 0/67/67 | _ | 4.95 | 6 | 3 | 697 | 0.0 | 0.50 | 0.50 | 51.91.254.244 | http/1.1 | rubinesh.ir:443 | GET /product-category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-%D9%88-%DB |
