______K__________R_________K___K_________________W________R___K_ __K______R______K_R_K____R_____K____K_R___K____K__KK____________ ________K__K__________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/296/296 | _ | 45.61 | 8 | 4 | 2966 | 0.0 | 3.30 | 3.30 | 104.198.231.158 | http/1.1 | khabarnab.com:443 | GET /video/177195067770/video-17-years-ago-on-this-day-juninho- |
| 0-0 | 3226794 | 0/605/605 | _ | 45.57 | 15 | 0 | 6377 | 0.0 | 5.64 | 5.64 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-bags-for-sale-2017-6-14-1.html HTTP/1. |
| 0-0 | 3226794 | 0/468/468 | _ | 45.69 | 4 | 6 | 4626 | 0.0 | 4.96 | 4.96 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%d8%b2%d9%85% |
| 0-0 | 3226794 | 0/283/283 | _ | 45.66 | 4 | 6 | 2326 | 0.0 | 2.72 | 2.72 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /shop?add_to_wishlist=2612&_wpnonce=ab89a44b91&orderby=pric |
| 0-0 | 3226794 | 0/244/244 | _ | 45.54 | 13 | 2 | 2459 | 0.0 | 3.14 | 3.14 | 131.103.35.210 | http/1.1 | jahanbartar.ir:443 | GET /invitation/ HTTP/1.1 |
| 0-0 | 3226794 | 0/260/260 | _ | 45.48 | 11 | 3 | 2466 | 0.0 | 3.37 | 3.37 | 146.190.25.117 | http/1.1 | ||
| 0-0 | 3226794 | 2/375/375 | K | 45.69 | 2 | 1 | 3310 | 5.7 | 3.87 | 3.87 | 216.73.216.182 | http/1.1 | j20.irannakh.com:443 | GET /sitemap.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/240/240 | _ | 45.59 | 15 | 5 | 2670 | 0.0 | 2.81 | 2.81 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-bags-for-sale-2017-6-14-1.html HTTP/1. |
| 0-0 | 3226794 | 0/295/295 | _ | 45.71 | 0 | 5 | 2825 | 0.0 | 3.51 | 3.51 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/07/23/%DA%AF%D8%B1%D8%AF%D8%B4%DA%AF%D8%B1%DB%8C-%D8% |
| 0-0 | 3226794 | 0/502/502 | _ | 45.61 | 9 | 2 | 5433 | 0.0 | 5.70 | 5.70 | 136.115.220.221 | http/1.1 | khabarnab.com:443 | GET /video/177192612970/the-funeral-ceremony-of-the-mother-of-j |
| 0-0 | 3226794 | 0/435/435 | _ | 45.65 | 7 | 6 | 3984 | 0.0 | 3.81 | 3.81 | 111.119.234.206 | http/1.1 | donafile.ir:443 | GET /product/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B3%D8%A7%D8%AE% |
| 0-0 | 3226794 | 0/308/308 | _ | 45.67 | 4 | 5 | 2731 | 0.0 | 3.92 | 3.92 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=4&p |
| 0-0 | 3226794 | 0/351/351 | _ | 45.66 | 7 | 5 | 3782 | 0.0 | 4.07 | 4.07 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%d8%a7%d9%be% |
| 0-0 | 3226794 | 0/194/194 | _ | 45.63 | 8 | 6 | 1855 | 0.0 | 2.53 | 2.53 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/speaker/?filter_brand=%D8%AC%DB%8C-%D8%A8 |
| 0-0 | 3226794 | 0/338/338 | _ | 45.55 | 2 | 5 | 3194 | 0.0 | 3.68 | 3.68 | 199.45.155.110 | http/1.1 | ||
| 0-0 | 3226794 | 0/375/375 | _ | 45.59 | 9 | 2 | 3789 | 0.0 | 3.58 | 3.58 | 34.41.0.136 | http/1.1 | khabarnab.com:443 | GET /sports/177184806829/unveiling-the-final-list-of-qala-novi- |
| 0-0 | 3226794 | 0/369/369 | _ | 45.62 | 11 | 4 | 3736 | 0.0 | 3.89 | 3.89 | 146.190.25.117 | http/1.1 | proxy-subdomains-vhost.localhos | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/345/345 | R | 45.44 | 24 | 2 | 2897 | 0.0 | 3.20 | 3.20 | 64.227.49.195 | http/1.1 | ||
| 0-0 | 3226794 | 0/486/486 | _ | 45.60 | 13 | 5 | 4498 | 0.0 | 4.52 | 4.52 | 67.147.7.73 | http/1.1 | xffa.ir:443 | GET /resources/user-group-icons.544/history HTTP/1.1 |
| 0-0 | 3226794 | 0/371/371 | _ | 45.67 | 0 | 6 | 2994 | 0.0 | 3.76 | 3.76 | 213.180.203.22 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16724 HTTP/1.1 |
| 0-0 | 3226794 | 0/232/232 | _ | 45.47 | 11 | 6 | 2193 | 0.0 | 2.73 | 2.73 | 146.190.25.117 | http/1.1 | ||
| 0-0 | 3226794 | 0/408/408 | _ | 45.61 | 9 | 1 | 3988 | 0.0 | 3.72 | 3.72 | 34.31.179.33 | http/1.1 | khabarnab.com:443 | GET /sports?pg=17 HTTP/1.1 |
| 0-0 | 3226794 | 0/303/303 | _ | 45.56 | 11 | 2 | 2408 | 0.0 | 3.24 | 3.24 | 34.170.181.225 | http/1.1 | khabarnab.com:443 | GET /photo/175148120233/image-this-face-is-the-father-of-angel- |
| 0-0 | 3226794 | 0/249/249 | _ | 45.56 | 11 | 5 | 2514 | 0.0 | 3.30 | 3.30 | 34.28.21.120 | http/1.1 | khabarnab.com:443 | GET /photo/175572272974/image-an-interesting-picture-of-a-woman |
| 0-0 | 3226794 | 0/374/374 | _ | 45.68 | 4 | 6 | 3596 | 0.0 | 3.93 | 3.93 | 113.163.54.137 | http/1.1 | zgig.ir:443 | GET /more/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3%DB%8C-%D8%AF%DB%8C-%D |
| 1-0 | 3226796 | 0/299/299 | _ | 46.05 | 2 | 3 | 3054 | 0.0 | 3.67 | 3.67 | 216.244.66.237 | http/1.1 | jirjirk.com:443 | GET /lifestyle/171706194295/these-people-should-not-drink-apple |
| 1-0 | 3226796 | 0/396/396 | _ | 46.00 | 7 | 5 | 4300 | 0.0 | 4.54 | 4.54 | 74.7.242.6 | http/1.1 | elwonstor.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 2/346/346 | K | 46.07 | 0 | 6 | 3146 | 17.6 | 3.48 | 3.48 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /product-category/women-collection/?add_to_wishlist=2457&_w |
| 1-0 | 3226796 | 0/348/348 | _ | 45.93 | 11 | 3 | 3370 | 0.0 | 4.05 | 4.05 | 57.141.20.54 | http/1.1 | jahromtejarat.ir:80 | GET /belag/ HTTP/1.1 |
| 1-0 | 3226796 | 0/207/207 | _ | 46.02 | 10 | 11 | 2393 | 0.0 | 2.84 | 2.84 | 146.190.25.117 | http/1.1 | server5.cpanelcloud.name:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/346/346 | _ | 45.77 | 11 | 2 | 3523 | 0.0 | 3.91 | 3.91 | 146.190.25.117 | http/1.1 | ||
| 1-0 | 3226796 | 2/294/294 | K | 46.07 | 2 | 5 | 2628 | 16.1 | 3.05 | 3.05 | 216.73.216.182 | http/1.1 | j20.irannakh.com:80 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/323/323 | _ | 45.98 | 9 | 5 | 3039 | 0.0 | 3.32 | 3.32 | 34.69.138.50 | http/1.1 | khabarnab.com:443 | GET /sports/177184908991/the-treasure-of-jars-and-gold-in-the-t |
| 1-0 | 3226796 | 0/497/497 | _ | 45.97 | 9 | 2 | 3886 | 0.0 | 3.56 | 3.56 | 34.69.37.124 | http/1.1 | khabarnab.com:443 | GET /sports/177184626988/injured-after-injured-red-status-in-pe |
| 1-0 | 3226796 | 0/396/396 | _ | 45.97 | 9 | 5 | 4237 | 0.0 | 4.89 | 4.89 | 34.31.179.33 | http/1.1 | khabarnab.com:443 | GET /plus/176067607084/a-trip-to-the-old-days-nyusha-dighmi-s-p |
| 1-0 | 3226796 | 0/315/315 | _ | 46.03 | 4 | 2 | 3046 | 0.0 | 5.93 | 5.93 | 123.25.243.3 | http/1.1 | _wildcard_.zgig.ir:80 | GET http://farazcd.zgig.ir/more/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3 |
| 1-0 | 3226796 | 0/380/380 | _ | 45.99 | 8 | 6 | 2964 | 0.0 | 3.66 | 3.66 | 136.112.197.247 | http/1.1 | khabarnab.com:443 | GET /technology/17649529888/jaminay-the-most-frequent-google-se |
| 1-0 | 3226796 | 0/341/341 | _ | 46.03 | 2 | 6 | 3292 | 0.0 | 3.89 | 3.89 | 5.255.231.113 | http/1.1 | packtool.ir:443 | GET /product/authentic_vhs_look_source_217269/ HTTP/1.1 |
| 1-0 | 3226796 | 0/407/407 | _ | 45.92 | 12 | 5 | 4206 | 0.0 | 4.86 | 4.86 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1500/sort/categorie |
| 1-0 | 3226796 | 0/295/295 | _ | 45.86 | 6 | 6 | 2971 | 0.0 | 3.18 | 3.18 | 199.45.155.110 | http/1.1 | ||
| 1-0 | 3226796 | 0/309/309 | _ | 46.04 | 4 | 4 | 3213 | 0.0 | 3.71 | 3.71 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 1-0 | 3226796 | 0/356/356 | _ | 45.94 | 13 | 6 | 3325 | 0.0 | 4.10 | 4.10 | 144.76.32.238 | http/1.1 | milad-bc.com:443 | GET /shop?add_to_wishlist=2612&_wpnonce=ab89a44b91&orderby=popu |
| 1-0 | 3226796 | 0/356/356 | _ | 46.04 | 4 | 6 | 2979 | 0.0 | 5.22 | 5.22 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1402/08/17/%DA%AF%D9%84%D9%BE%D8%A7-%D8%A8%D9%87-%D8%AE%D8 |
| 1-0 | 3226796 | 0/424/424 | _ | 46.02 | 10 | 0 | 4482 | 0.0 | 4.25 | 4.25 | 40.77.167.230 | http/1.1 | novinatlas.com:443 | GET /%D8%A7%D8%B4%D8%AA%D8%A8%D8%A7%D9%87%D8%A7%D8%AA-%D8%A8%D8 |
| 1-0 | 3226796 | 0/314/314 | _ | 45.96 | 10 | 2 | 3202 | 0.0 | 3.92 | 3.92 | 35.226.62.16 | http/1.1 | khabarnab.com:443 | GET /social/177182418720/why-do-we-wake-up-every-morning-with-a |
| 1-0 | 3226796 | 0/406/406 | _ | 46.01 | 12 | 4 | 3551 | 0.0 | 4.05 | 4.05 | 199.45.155.110 | http/1.1 | ketabnabb.ir:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3226796 | 0/392/392 | _ | 45.99 | 7 | 2 | 3764 | 0.0 | 4.41 | 4.41 | 198.251.71.113 | http/1.1 | baharestannovin.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/399/399 | _ | 45.96 | 10 | 6 | 4166 | 0.0 | 4.48 | 4.48 | 34.60.16.28 | http/1.1 | khabarnab.com:443 | GET /plus/176075557046/the-male-grandsons-of-mahoosh-sabrkan-an |
| 1-0 | 3226796 | 0/300/300 | _ | 46.01 | 10 | 11 | 2875 | 0.0 | 3.52 | 3.52 | 146.190.25.117 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 1/299/299 | W | 46.08 | 0 | 0 | 2932 | 12.0 | 3.26 | 3.26 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product/plc-%D8%B2%DB%8C%D9%85%D9%86%D8%B3-s7-1200-17/?add |
| 2-0 | 3226797 | 0/300/300 | _ | 44.59 | 12 | 6 | 2597 | 0.0 | 3.20 | 3.20 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B5%D9%81%D8%AD%D9%87-%D8%AF%D8%A7%D9%86%D9%84% |
| 2-0 | 3226797 | 0/306/306 | _ | 44.55 | 11 | 2 | 3008 | 0.0 | 3.26 | 3.26 | 34.28.21.120 | http/1.1 | khabarnab.com:443 | GET /photo/175572272974/image-an-interesting-picture-of-a-woman |
| 2-0 | 3226797 | 0/387/387 | _ | 44.66 | 4 | 2 | 3702 | 0.0 | 4.30 | 4.30 | 103.164.255.116 | http/1.1 | _wildcard_.zgig.ir:80 | GET http://farazcd.zgig.ir/more/%D9%81%D8%B1%D9%88%D8%B4-%D8%B3 |
| 2-0 | 3226797 | 0/389/389 | _ | 44.69 | 1 | 5 | 3683 | 0.0 | 4.49 | 4.49 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product/%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%d8%a7%d9%be% |
| 2-0 | 3226797 | 0/264/264 | _ | 44.65 | 9 | 0 | 2624 | 0.0 | 3.60 | 3.60 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-black-gold-hardware-2017-6-14-1.html H |
| 2-0 | 3226797 | 0/370/370 | _ | 44.67 | 3 | 5 | 3863 | 0.0 | 3.93 | 3.93 | 188.239.35.148 | http/1.1 | asrazadionline.ir:443 | GET /1404/08/25/%d9%82%d8%a7%d9%86%d9%88%d9%86-%d9%81%d8%b5%d9% |
| 2-0 | 3226797 | 0/266/266 | _ | 44.66 | 2 | 5 | 2816 | 0.0 | 3.23 | 3.23 | 74.7.230.6 | http/1.1 | elwonstor.ir:80 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3226797 | 0/292/292 | _ | 44.68 | 3 | 0 | 2815 | 0.0 | 4.13 | 4.13 | 52.167.144.211 | http/1.1 | novinatlas.com:443 | GET /1394/12/16/6-%D8%A7%D8%B5%D9%84-%D8%AF%D8%B1-%D9%85%D8%B7% |
| 2-0 | 3226797 | 0/255/255 | R | 44.42 | 28 | 6 | 1989 | 0.0 | 3.23 | 3.23 | 104.198.231.158 | http/1.1 | ||
| 2-0 | 3226797 | 0/362/362 | _ | 44.62 | 13 | 5 | 3335 | 0.0 | 4.00 | 4.00 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=f5baa6c94d941a342b77f01af54d19ff&_wpnonc |
| 2-0 | 3226797 | 0/210/210 | _ | 44.64 | 10 | 8 | 2170 | 0.0 | 2.74 | 2.74 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=fbff82942b878308451dd51c30afa5c8&_wpnonc |
| 2-0 | 3226797 | 0/351/351 | _ | 44.61 | 8 | 5 | 2947 | 0.0 | 3.64 | 3.64 | 104.197.114.63 | http/1.1 | khabarnab.com:443 | GET /video/17719470112/video-zelensky-s-claim-anyone-who-suppor |
| 2-0 | 3226797 | 1/342/342 | K | 44.69 | 0 | 0 | 3506 | 1.0 | 4.06 | 4.06 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-canvas-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/303/303 | _ | 44.66 | 6 | 4 | 3216 | 0.0 | 4.05 | 4.05 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%81%D8%B1%D8%A7%D8%AE%D9%88%D8%A7%D9%86-%D8%AC% |
| 2-0 | 3226797 | 0/264/264 | _ | 44.57 | 11 | 6 | 2531 | 0.0 | 3.26 | 3.26 | 136.112.197.247 | http/1.1 | khabarnab.com:443 | GET /technology/176517054662/how-much-can-smart-baby-care-techn |
| 2-0 | 3226797 | 0/482/482 | _ | 44.37 | 15 | 5 | 5484 | 0.0 | 4.91 | 4.91 | 199.45.155.110 | http/1.1 | ||
| 2-0 | 3226797 | 2/324/324 | K | 44.69 | 0 | 6 | 3404 | 17.6 | 3.81 | 3.81 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 2-0 | 3226797 | 0/347/347 | _ | 44.59 | 9 | 5 | 3640 | 0.0 | 4.15 | 4.15 | 34.171.218.177 | http/1.1 | khabarnab.com:443 | GET /plus/176067277192/a-shocking-picture-of-the-change-in-the- |
| 2-0 | 3226797 | 0/307/307 | _ | 44.55 | 11 | 5 | 3248 | 0.0 | 3.93 | 3.93 | 35.239.128.218 | http/1.1 | khabarnab.com:443 | GET /economic/177030162730/the-opportunity-to-remove-the-prefer |
| 2-0 | 3226797 | 0/294/294 | _ | 44.63 | 10 | 11 | 2343 | 0.0 | 2.68 | 2.68 | 216.244.66.239 | http/1.1 | iphoneghesti.com:80 | GET /wp-content/uploads/2023/03/gallery-5-TLP-7885_f31dcad2-300 |
| 2-0 | 3226797 | 0/348/348 | _ | 44.44 | 11 | 5 | 2911 | 0.0 | 3.89 | 3.89 | 146.190.25.117 | http/1.1 | ||
| 2-0 | 3226797 | 0/380/380 | _ | 44.65 | 9 | 0 | 3092 | 0.0 | 3.68 | 3.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-black-gold-hardware-2017-6-14-1.html H |
| 2-0 | 3226797 | 0/404/404 | _ | 44.67 | 4 | 2 | 4492 | 0.0 | 4.52 | 4.52 | 114.119.159.109 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/745/language/en/sor |
| 2-0 | 3226797 | 0/263/263 | R | 44.38 | 34 | 0 | 2808 | 0.0 | 3.23 | 3.23 | 35.239.207.63 | http/1.1 | ||
| 2-0 | 3226797 | 0/593/593 | _ | 44.60 | 9 | 6 | 5275 | 0.0 | 4.65 | 4.65 | 34.69.37.124 | http/1.1 | khabarnab.com:443 | GET /sports/177184626988/injured-after-injured-red-status-in-pe |
| 3-0 | 3226798 | 0/345/345 | _ | 41.12 | 9 | 1 | 2472 | 0.0 | 2.77 | 2.77 | 34.69.138.50 | http/1.1 | khabarnab.com:443 | GET /sports/177184908991/the-treasure-of-jars-and-gold-in-the-t |
| 3-0 | 3226798 | 0/275/275 | _ | 41.04 | 1 | 2 | 2642 | 0.0 | 3.57 | 3.57 | 199.45.155.110 | http/1.1 | ||
| 3-0 | 3226798 | 0/241/241 | _ | 41.00 | 9 | 7 | 2422 | 0.0 | 3.62 | 3.62 | 111.119.234.206 | http/1.1 | ||
| 3-0 | 3226798 | 0/303/303 | _ | 41.10 | 10 | 1 | 2872 | 0.0 | 3.94 | 3.94 | 34.31.179.33 | http/1.1 | khabarnab.com:443 | GET /photo/174978649979/image-a-building-in-tehran-after-the-is |
| 3-0 | 3226798 | 0/268/268 | _ | 41.13 | 8 | 5 | 2489 | 0.0 | 2.96 | 2.96 | 104.198.231.158 | http/1.1 | khabarnab.com:443 | GET /video/177194168118/video-zelensky-showed-his-underground-s |
| 3-0 | 3226798 | 1/309/309 | K | 41.23 | 0 | 6 | 3218 | 9.5 | 4.18 | 4.18 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-canvas-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/392/392 | _ | 41.12 | 9 | 5 | 3616 | 0.0 | 4.66 | 4.66 | 34.31.179.33 | http/1.1 | khabarnab.com:443 | GET /sports?pg=17 HTTP/1.1 |
| 3-0 | 3226798 | 0/453/453 | R | 40.90 | 34 | 6 | 3958 | 0.0 | 3.69 | 3.69 | 136.112.197.247 | http/1.1 | ||
| 3-0 | 3226798 | 0/356/356 | _ | 41.15 | 10 | 5 | 2952 | 0.0 | 3.39 | 3.39 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 3-0 | 3226798 | 1/345/345 | K | 41.21 | 4 | 6 | 3055 | 12.3 | 5.37 | 5.37 | 5.255.231.27 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12625 HTTP/1.1 |
| 3-0 | 3226798 | 0/325/325 | _ | 41.15 | 10 | 4 | 3164 | 0.0 | 3.50 | 3.50 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 0/250/250 | _ | 41.16 | 10 | 0 | 2411 | 0.0 | 3.07 | 3.07 | 40.77.167.230 | http/1.1 | novinatlas.com:443 | GET /tag/%D8%AC%D9%85%D9%84%D8%A7%D8%AA-%D8%B2%DB%8C%D8%A8%D8%A |
| 3-0 | 3226798 | 0/405/405 | _ | 41.18 | 9 | 6 | 4322 | 0.0 | 4.92 | 4.92 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-black-gold-hardware-2017-6-14-1.html H |
| 3-0 | 3226798 | 0/309/309 | _ | 41.17 | 5 | 5 | 3127 | 0.0 | 3.55 | 3.55 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/03/193025071748955549.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/250/250 | R | 37.22 | 435 | 6 | 2160 | 0.0 | 2.85 | 2.85 | 203.17.87.79 | http/1.1 | orcoffee.ir:443 | |
| 3-0 | 3226798 | 0/255/255 | _ | 41.09 | 10 | 5 | 2709 | 0.0 | 3.28 | 3.28 | 66.249.79.192 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/07/16/63657061721119572.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/328/328 | _ | 41.13 | 10 | 6 | 3169 | 0.0 | 3.20 | 3.20 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=24&shop_view=g |
| 3-0 | 3226798 | 0/273/273 | _ | 41.07 | 10 | 4 | 2892 | 0.0 | 3.60 | 3.60 | 34.170.181.225 | http/1.1 | khabarnab.com:443 | GET /photo/175148120233/image-this-face-is-the-father-of-angel- |
| 3-0 | 3226798 | 0/481/481 | _ | 41.20 | 1 | 6 | 4840 | 0.0 | 5.29 | 5.29 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/03/356270031748955547.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/302/302 | _ | 41.22 | 3 | 0 | 3121 | 0.0 | 4.11 | 4.11 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-birkin-camel-color-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/232/232 | K | 41.23 | 3 | 6 | 2523 | 12.3 | 3.25 | 3.25 | 95.108.213.152 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-rear-brake-pads/ HTTP/1.1 |
| 3-0 | 3226798 | 0/244/244 | _ | 41.19 | 6 | 4 | 2483 | 0.0 | 3.42 | 3.42 | 188.241.62.65 | http/1.1 | faradanesh.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/258/258 | _ | 41.22 | 3 | 6 | 2655 | 0.0 | 3.30 | 3.30 | 114.119.159.109 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/745/language/en/sor |
| 3-0 | 3226798 | 0/260/260 | _ | 40.95 | 11 | 6 | 2583 | 0.0 | 3.49 | 3.49 | 146.190.25.117 | http/1.1 | ||
| 3-0 | 3226798 | 0/434/434 | _ | 41.11 | 9 | 5 | 3858 | 0.0 | 4.79 | 4.79 | 34.41.0.136 | http/1.1 | khabarnab.com:443 | GET /sports/177184806829/unveiling-the-final-list-of-qala-novi- |
| 4-0 | 3226799 | 2/391/391 | K | 44.77 | 2 | 6 | 3871 | 17.7 | 4.38 | 4.38 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D9%87-%D9%BE%D8%A7% |
| 4-0 | 3226799 | 0/243/243 | _ | 44.76 | 3 | 5 | 2190 | 0.0 | 2.93 | 2.93 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-birkin-camel-color-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/394/394 | R | 44.63 | 15 | 0 | 3734 | 0.0 | 4.18 | 4.18 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/319/319 | _ | 44.69 | 11 | 2 | 3020 | 0.0 | 3.75 | 3.75 | 84.247.20.188 | http/1.1 | tiffanywizard.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/391/391 | _ | 44.63 | 10 | 2 | 3917 | 0.0 | 3.94 | 3.94 | 34.60.16.28 | http/1.1 | khabarnab.com:443 | GET /plus/176075557046/the-male-grandsons-of-mahoosh-sabrkan-an |
| 4-0 | 3226799 | 0/251/251 | _ | 44.66 | 8 | 2 | 2332 | 0.0 | 3.72 | 3.72 | 104.197.114.63 | http/1.1 | khabarnab.com:443 | GET /video/17719470112/video-zelensky-s-claim-anyone-who-suppor |
| 4-0 | 3226799 | 2/294/294 | K | 44.78 | 0 | 4 | 2700 | 17.5 | 3.49 | 3.49 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 0/453/453 | _ | 44.52 | 11 | 6 | 4254 | 0.0 | 3.99 | 3.99 | 146.190.25.117 | http/1.1 | ||
| 4-0 | 3226799 | 0/343/343 | _ | 44.70 | 5 | 5 | 3643 | 0.0 | 4.12 | 4.12 | 64.227.49.195 | http/1.1 | server5.cpanelcloud.name:443 | GET / HTTP/1.1 |
| 4-0 | 3226799 | 0/436/436 | _ | 44.63 | 10 | 5 | 4542 | 0.0 | 4.96 | 4.96 | 35.239.207.63 | http/1.1 | khabarnab.com:443 | GET /technology/176539266777/google-is-building-an-artificial-i |
| 4-0 | 3226799 | 0/283/283 | _ | 44.65 | 10 | 5 | 3046 | 0.0 | 3.77 | 3.77 | 35.226.62.16 | http/1.1 | khabarnab.com:443 | GET /social/177182418720/why-do-we-wake-up-every-morning-with-a |
| 4-0 | 3226799 | 3/285/285 | K | 44.77 | 1 | 5 | 2204 | 25.4 | 2.84 | 2.84 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /color/blue/?orderby=popularity&shop_view=list HTTP/1.1 |
| 4-0 | 3226799 | 0/382/382 | _ | 44.67 | 8 | 5 | 3384 | 0.0 | 3.81 | 3.81 | 136.115.220.221 | http/1.1 | khabarnab.com:443 | GET /video/177192612970/the-funeral-ceremony-of-the-mother-of-j |
| 4-0 | 3226799 | 0/421/421 | _ | 44.71 | 7 | 6 | 4172 | 0.0 | 4.25 | 4.25 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /product-category/%D9%85%DA%A9%D9%85%D9%84%D9%87%D8%A7%DB%8 |
